Details
| Entry | | Entry | | Entry |
|---|
| Age | | Homeland | | Caste | |
| Trait | | Archetype | | Nature | |
| Education | | War Story | | | |
Appearance
Personality
Languages
Talents
| Talent | Skill | Rank | Effect |
|---|
| Desert-born | Melee | | |
| No Mercy | Melee | | |
| Subject | - | 1 | |
Points & Attributes
| FP | Renown | Standing | Total XP | Spent XP |
|---|
| 3/3 | | | 0 | 0 |
Attributes & Skills
| Skill | XP | Foc | TN | Skill | XP | Foc | TN |
|---|
| Brawn | | | 7 | Agility | | | 7 |
| Athletics | | | | Acrobatics | | | |
| Resistance | | | | Melee | | | |
| | | | Stealth | | | |
| Awareness | | | 7 | Coordination | | | 7 |
| Insight | | | | Parry | | | |
| Observation | | | | Ranged Wpns | | | |
| Survival | | | | Sailing | | | |
| Thievery | | | | | | | |
| Intelligence | | | 7 | Personality | | | 7 |
| Alchemy | | | | Animal Hand. | | | |
| Craft | | | | Command | | | |
| Healing | | | | Counsel | | | |
| Linguistics | | | | Persuade | | | |
| Lore | | | | Society | | | |
| Warfare | | | | | | | |
| Willpower | | | 7 | | | | |
| Discipline | | | | Sorcery | | | |
d20: dice: 1d20 d20: dice: 1d20 d20: dice: 1d20 d20: dice: 1d20 d20: dice: 1d20
d6: dice: 1d6 d6: dice: 1d6 d6: dice: 1d6 d6: dice: 1d6 d6: dice: 1d6 d6: dice: 1d6
(1: success; 2: 2 successes; 3&4: -, 5&6: success + effect)
Combat
| Ranged | Melee | Presence |
|---|
| +2 | +1 | +2 |
| Weapon | Rng | Grip | Size | DMG | Loads | Qualities/Notes |
|---|
| Battleaxe | 2 | U | | 4CD | | Int.,Vic2 |
| | | | | | |
| Vigor | Cur | Wnds | Resolve | Cur | Trma | Courage |
|---|
| 10 | 10 | | | 10 | 10 | 0 |
Armor Soak
| Head | R.Arm | L.Arm | Torso | R.Leg | L.Leg |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Armor Qualities: | | | | | |
Belongings
Gold: 13
Upkeep: 4
Battleaxe, Khopesh, a family heirloom of little more than sentimental value, a fine steed
Notes