{{ character name }}
Details
| Detail | Value |
|---|
Species Archetype | |
| Career | |
| Gender | |
| Age | |
| Height | |
| Build | |
| Hair | |
| Eyes | |
| Player | |
Characteristics
| Brawn | Agility | Intellect | Cunning | Willpower | Presence |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Derived Stats
| Stat | Current | Threshold |
|---|
| Soak | 0 | - |
| Wounds | 0 | 0 |
| Strain | 0 | 0 |
| Defense | R/0 | M/0 |
Skills
General Skills
| Skill | # | Pool |
|---|
| Alchemy (INT) | 0 | ◇ |
| Astrocartography (INT) | 0 | ◇ |
| Athletics (BR) | 0 | ◇ |
| Computers (INT) | 0 | ◇ |
| Cool (PR) | 0 | ◇ |
| Coordination (AG) | 0 | ◇ |
| Discipline (Will) | 0 | ◇ |
| Driving (AG) | 0 | ◇ |
| Mechanics (INT) | 0 | ◇ |
| Medicine (INT) | 0 | ◇ |
| Operating (INT) | 0 | ◇ |
| Perception (CUN) | 0 | ◇ |
| Piloting (AG) | 0 | ◇ |
| Resilience (BR) | 0 | ◇ |
| Riding (AG) | 0 | ◇ |
| Skulduggery (CUN) | 0 | ◇ |
| Stealth (AG) | 0 | ◇ |
| Streetwise (CUN) | 0 | ◇ |
| Vigilance (WILL) | 0 | ◇ |
Social Skills
| Skill | # | Pool |
|---|
| Charm (PR) | 0 | ◇ |
| Coercion (WILL) | 0 | ◇ |
| Deception (CUN) | 0 | ◇ |
| Leadership (PR) | 0 | ◇ |
| Negotiation (PR) | 0 | ◇ |
Combat Skills
| Skill | # | Pool |
|---|
| Brawl (BR) | 0 | ◇ |
| Gunnery (AG) | 0 | ◇ |
| Melee (BR) | 0 | ◇ |
| Melee-Light (BR) | 0 | ◇ |
| Melee-Heavy (BR) | 0 | ◇ |
| Ranged (AG) | 0 | ◇ |
| Ranged-Light (AG) | 0 | ◇ |
| Ranged-Heavt (AG) | 0 | ◇ |
Knowledge Skills
| Skill | # | Pool |
|---|
| Knowledge (INT) | 0 | ◇ |
Magic Skills
| Skill | # | Pool |
|---|
| Arcana (INT) | 0 | ◇ |
| Divine (WILL) | 0 | ◇ |
| Primal (CUN) | 0 | ◇ |
Weapons
| Name | Skill | Dam | Crit | Range | Special |
|---|
| Knife | BR | 3 | 4 | Engaged | |
Motivations
Strengths
Flaw
Desire
Fear
Equipment Log
Critical Injuries
Special Abilities
Talents
Tier 1 Talents (7)
Tier 2 Talents (6)
Tier 3 Talents (5)
Tier 4 Talents (4)
Tier 5 Talents (3)
XP
XP Log