=this.file.name

Image.png
Overview
| Item | Value |
|---|
| Faction | - |
| Title | - |
| Occupation | - |
| Race | - |
| Background | - |
| Age | - |
=this.file.name
Characteristics
How does the character look and act.
Statistics
Attributes
Saves
| Physical | Evasion | Mental | Luck |
|---|
| | | |
Skills
| Skill | Level | Skill | Level | Skill | Level |
|---|
| Administer | | Notice | | Survive | |
| Connect | | Perform | | Talk | |
| Craft | | Pray | | Trade | |
| Exert | | Pilot | | Work | |
| Heal | | Program | | | |
| Know | | Ride | | | |
| Lead | | Sail | | | |
| Magic | | Sneak | | | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| Combat | | | | | |
| Punch | | Shoot | | Stab | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| Psionic | | | | | |
| Biopsionic | | Precognition | | Telepathy | |
| Metapsionic | | Telekinesis | | Teleporation | |
Weapons
| Name | Bonus to hit | Damage | Range | Ammo | Special and Shock |
|---|
| | | | | |
Armor
Magic and Psionics
Effort
Spellcaster
| Current Points | Max Points | Max Level | Max Prepared | Slots |
|---|
| | | | |
Spells and Techniques
| Prep | Name | Lvl | Page | Description |
|---|
| | | | |
Arts
| Name | Description | Name | Description |
|---|
| | | |